Name Riven River


	// Fog imageName horizSpeed vertSpeed alpha [alpha should be between 0 and 1.0]
	// Use "Fog none" for no fog (other parameters ignore if present)
Fog fogImageMap 1.5 20.5 .5

	// Asteroids howMany [ice/coal] minSpeed maxSpeed maxSizeDecreaseFactor minRotationSpeed maxRotationSpeed
	// (Enter 0 for both minRotationSpeed and maxRotationSpeed for no rotation.)
	// Use "Asteroids 0" for no asteroids. (Other parameters ignored if present.)
//Asteroids 10 coal 1 1 10 0.5 1.5

	// StarField howMany imageMapName minSpeed maxSpeed angle
	// (Enter 0 for both minRotationSpeed and maxRotationSpeed for no rotation.)

//Clouds 10 10 20 0.1 50 300

CreateSprite asteroidcoalbig 5 -90 size 80 speed 0 5 rotation 135 0 color .75 1 1 .5
CreateSprite blackasteroid2 40 70 size 30 speed 0 5 rotation 180 1 color .8 1 1 .75
CreateSprite asteroidcoalbig -15 50 size 100 speed 0 5 rotation 0 0 color .75 1 1 .5
CreateSprite asteroidcoalbig 5 0 size 80 speed 0 5 rotation 135 0 color .75 1 1 .5
CreateSprite blackasteroid2 5 -50 size 40 speed 0 5 rotation 0 1 color .8 1 1 .75
CreateSprite blackasteroid1 -6 -40 size 25 speed 0 5 rotation 0 4 color .8 1 1 .75
CreateSprite blackasteroid1 50 -80 size 20 speed 0 5 rotation 180 0 color .8 1 1 .75
CreateSprite blackasteroid2 30 -70 size 20 speed 0 8 rotation 90 3 color 1 1 1 1.0



 // %imageName, %speed, %red, %green, %blue, %alpha, "doesJiggle"
ScrollingBackground icebackgroundmid speed 5 color 1 1 1 1
ScrollingBackground icebackgroundfront1 speed 5 color 1 1 1 .25
ScrollingBackground redcloudmiddleblue speed 20 color 1 1 1 1
ScrollingBackground redcloudtop speed 20 color 1 .5 1 1



	// Specify how many enemies you must kill before another bonus appears
BonusStartInterval 9
BonusNormalInterval 13
BonusOrder 500 mult 750 1000 750

	// How long each bonus stays on the screen, in milliseconds
BonusDuration 4400

music 1
